To return to main site click here.

 

WHY PAY OFF SOMEONE ELSE'S MORTGAGE WHEN YOU COULD OWN 

YOUR OWN HOME AND BUILD UP YOUR OWN EQUITY?

There is something available for everyone...There is something available for YOU!

 

 RENT        MORTGAGE   MORTGAGE       PURCHASE      INCOME

Payment             Payment              with CMHC                         Price                   Required

$700.00      $700.00       $139,603.37        $142,325.34   $31,081.12
$750.00      $750.00       $149,575.04        $152,491.44   $33,301.20
$800.00      $800.00       $159,546.71        $162,657.53   $35,521.28

$850.00      $850.00       $169,518.38        $172,823.63   $37,741.36
$900.00      $900.00       $179,490.05        $182,989.73   $39,961.44
$950.00      $950.00       $189,461.72        $193,155.82   $42,181.52
$1,000.00   $1,000.00   $199,433.39         $203,321.92   $44,401.60

$1,050.00   $1,050.00   $209,405.06         $213,488.01   $50,895.33
$1,100.00   $1,100.00   $219,376.72         $223,654.11   $53,318.92
$1,150.00   $1,150.00   $229,348.39         $233,820.21   $55,742.51
$1,200.00   $1,200.00   $239,320.06         $243,986.30   $58,166.10

$1,250.00   $1,250.00   $249,291.73         $254,152.40   $60,589.68
$1,300.00   $1,300.00   $259,263.40         $264,318.49   $63,013.27
$1,350.00   $1,350.00   $269,235.07         $274,484.59   $65,436.86
$1,400.00   $1,400.00   $279,206.74         $284,650.68   $67,860.45
$1,450.00   $1,450.00   $289,178.41         $294,816.78   $70,284.03
$1,500.00   $1,500.00   $299,150.08         $304,982.88   $72,707.62
$1,550.00   $1,550.00   $309,121.75         $315,148.97   $75,131.21
$1,600.00   $1,600.00   $319,093.42         $325,315.07   $77,554.79
$1,650.00   $1,650.00   $329,065.09         $335,481.16   $79,978.38
$1,700.00   $1,700.00   $339,036.76         $345,647.26   $82,401.97
$1,750.00   $1,750.00   $349,008.43         $355,813.36   $84,825.56
$1,800.00   $1,800.00   $358,980.09         $365,979.45   $87,249.14
$1,850.00   $1,850.00   $368,951.76         $376,145.55   $89,672.73
$1,900.00   $1,900.00   $378,923.43         $386,311.64   $92,096.32
$1,950.00   $1,950.00   $388,895.10         $396,477.74   $94,519.91
$2,000.00   $2,000.00   $398,866.77         $406,643.84   $96,943.49
$2,050.00   $2,050.00   $408,838.44         $416,809.93   $99,367.08
$2,100.00   $2,100.00   $418,810.11         $426,976.03   $101,790.67
$2,150.00   $2,150.00   $428,781.78         $437,142.12   $104,214.26
$2,200.00   $2,200.00   $438,753.45         $447,308.22   $106,637.84
$2,250.00   $2,250.00   $448,725.12         $457,474.31   $109,061.43

 

BASED ON AN INTEREST RATE OF:5.000%

(INTEREST RATE SUBJECT TO CHANGE WITHOUT NOTICE)

ANNUAL TAXES ARE ASSUMED TO BE 1.25% OF PURCHASE PRICE

INCOME NEEDED MAY VARY DEPENDING ON LENDER. **FOR A FREE MORTGAGE PRE-QUALIFICATION CLICK HERE.

 

Assumptions made in calculating the above amounts include estimated property taxes and no more than 8% of the applicant's gross income towards personal debt payments (ie: credit cards, car payment, personal loans, etc.). The above amounts are estimates and qualification still depends on a formal mortgage application, credit verification and other conditions as may be necessary for approval. The above rates are subject to change without notice.

For a Mortgage Pre-qualification Call 416-495-2766 or for a quick Mortgage Pre-Qualification go to www.amortgageforyou.ca

YOUR NEXT VACATION COULD BE ON US.

 

If there was ever a time to take advantage it’s NOW, build equity for your future. It’s easier than you think! To gain instant access and learn more about what's required to qualify, please complete the following form:

(Note: We hate spam too! We will NEVER share, sell or divulge your personal information to any other person or company.)

We only collect personal information necessary to effectively market and sell the property of sellers, to assess, locate and qualify properties for buyers and to otherwise provide professional services to clients and customers.  I/We do not sell, trade, transfer, rent or exchange your personal information with anyone.
Highlighted fields are required.

Name:

Daytime Phone:

Evening Phone:

Email Address:

Best time to contact you:

I'm thinking about moving:

Comments:

Security Code
Please enter the numbers found on the right into the box below.